Model Guide / Carrera 4 3.6
Carrera 4 3.6
All-wheel-drive Carrera with the 3.6L. The least-traded narrow-body variant in the data.
Model years: 2002–2005 · Body styles: Cabriolet · Transmissions: , 6-speed manual, 6MT, Automatic, Tiptronic
Basis: verified sales since 2021, stock cars with documented mileage — the same basis as the valuation tool.
Median hammer price by mileage band
Source: 996Value.com verified auction sales since 2021 (Bring a Trailer, Cars & Bids, PCarMarket, Collecting Cars, Hemmings). Hammer prices exclude buyer fees.
Price bands.
| Mileage band | Sales | Median | Observed range |
|---|---|---|---|
| Under 15k miles | 0 | No verified sales | |
| 15–30k miles | 0 | No verified sales | |
| 30–50k miles | 4 | $30,465 | $24,751–$32,996 |
| 50–75k miles | 6 | $26,125 | $19,049–$31,550 |
| 75k+ miles | 9 | $23,750 | $13,950–$25,250 |
Recent verified sales.
| Date | Car | Miles | Hammer |
|---|---|---|---|
| 2026-01-21 | 2002 Carrera 4 Cabriolet | 75,400 | $25,250 |
| 2025-08-13 | 2002 Carrera 4 Cabriolet | 34,600 | $24,751 |
| 2025-07-24 | 2003 Carrera 4 Cabriolet | 33,400 | $32,996 |
| 2025-06-10 | 2002 Carrera 4 Cabriolet | 51,964 | $31,550 |
What sellers are asking.
Across 6 live Carrera 4 listings (PCA Mart and Rennlist, captured 2026-10-19), the median asking price is $33,000. Asking prices are not selling prices — they run above hammer prices; the two are shown side by side, never blended. How we keep asking and sold data separate.
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY